Tickets
Sie bekommen bei uns Tickets für die Premier League, Championship, Pokal- und Länderspiele
zu den TicketsStadion-Touren
Werfen Sie einen Blick hinter die Kulissen der englischen Top-Arenen
zu den Stadion-TourenWelches Spiel schauen Sie als nächstes?
Ob als Geschenk, Fußball-Wochenende oder Stadion-Tour - wir finden die bestmöglichen Kombinationen!
jetzt unverbindlich anfragenSpecial title treatment
With supporting text below as a natural lead-in to additional content.
Go somewhere
Card title
This is a wider card with supporting text below as a natural lead-in to additional content. This content is a little bit longer.

Card title
This card has supporting text below as a natural lead-in to additional content.

Card title
This is a wider card with supporting text below as a natural lead-in to additional content. This card has even longer content than the first to show that equal height action.
Verein | Sp | S | U | N | TD | Pkt | |
---|---|---|---|---|---|---|---|
1. | Manchester City | 38 | 28 | 5 | 5 | +61 | 89 |
2. | Arsenal | 38 | 26 | 6 | 6 | +45 | 84 |
3. | Manchester United | 38 | 23 | 6 | 9 | +15 | 75 |
4. | Newcastle | 38 | 19 | 14 | 5 | +35 | 71 |
5. | Liverpool | 38 | 19 | 10 | 9 | +28 | 67 |
6. | Brighton | 38 | 18 | 8 | 12 | +19 | 62 |
7. | Aston Villa | 38 | 18 | 7 | 13 | +5 | 61 |
8. | Tottenham | 38 | 18 | 6 | 14 | +7 | 60 |
9. | Brentford | 38 | 15 | 14 | 9 | +12 | 59 |
10. | Fulham | 38 | 15 | 7 | 16 | +2 | 52 |
11. | Crystal Palace | 38 | 11 | 12 | 15 | -9 | 45 |
12. | Chelsea | 38 | 11 | 11 | 16 | -9 | 44 |
13. | Wolves | 38 | 11 | 8 | 19 | -27 | 41 |
14. | West Ham | 38 | 11 | 7 | 20 | -13 | 40 |
15. | Bournemouth | 38 | 11 | 6 | 21 | -34 | 39 |
16. | Nottingham Forest | 38 | 9 | 11 | 18 | -30 | 38 |
17. | Everton | 38 | 8 | 12 | 18 | -23 | 36 |
18. | Leicester | 38 | 9 | 7 | 22 | -17 | 34 |
19. | Leeds | 38 | 7 | 10 | 21 | -30 | 31 |
20. | Southampton | 38 | 6 | 7 | 25 | -37 | 25 |
Verein | Sp | S | U | N | TD | Pkt | |
---|---|---|---|---|---|---|---|
1. | Burnley | 46 | 29 | 14 | 3 | +52 | 101 |
2. | Sheffield Utd | 46 | 28 | 7 | 11 | +34 | 91 |
3. | Luton | 46 | 21 | 17 | 8 | +18 | 80 |
4. | Middlesbrough | 46 | 22 | 9 | 15 | +28 | 75 |
5. | Coventry | 46 | 18 | 16 | 12 | +12 | 70 |
6. | Sunderland | 46 | 18 | 15 | 13 | +13 | 69 |
7. | Blackburn | 46 | 20 | 9 | 17 | -2 | 69 |
8. | Millwall | 46 | 19 | 11 | 16 | +7 | 68 |
9. | West Brom | 46 | 18 | 12 | 16 | +6 | 66 |
10. | Swansea | 46 | 18 | 12 | 16 | +4 | 66 |
11. | Watford | 46 | 16 | 15 | 15 | +3 | 63 |
12. | Preston | 46 | 17 | 12 | 17 | -14 | 63 |
13. | Norwich | 46 | 17 | 11 | 18 | +3 | 62 |
14. | Bristol City | 46 | 15 | 14 | 17 | -1 | 59 |
15. | Hull City | 46 | 14 | 16 | 16 | -10 | 58 |
16. | Stoke City | 46 | 14 | 11 | 21 | +1 | 53 |
17. | Birmingham | 46 | 14 | 11 | 21 | -11 | 53 |
18. | Huddersfield | 46 | 14 | 11 | 21 | -15 | 53 |
19. | Rotherham | 46 | 11 | 17 | 18 | -11 | 50 |
20. | QPR | 46 | 13 | 11 | 22 | -27 | 50 |
21. | Cardiff | 46 | 13 | 10 | 23 | -17 | 49 |
22. | Reading | 46 | 13 | 11 | 22 | -22 | 44 |
23. | Blackpool | 46 | 11 | 11 | 24 | -24 | 44 |
24. | Wigan | 46 | 10 | 15 | 21 | -27 | 39 |
Special title treatment
With supporting text below as a natural lead-in to additional content.
Go somewhereSpecial title treatment
With supporting text below as a natural lead-in to additional content.
Go somewhereSpecial title treatment
With supporting text below as a natural lead-in to additional content.
Go somewhere