Tickets
Sie bekommen bei uns Tickets für die Premier League, Championship, Pokal- und Länderspiele
zu den TicketsStadion-Touren
Werfen Sie einen Blick hinter die Kulissen der englischen Top-Arenen
zu den Stadion-TourenWelches Spiel schauen Sie als nächstes?
Ob als Geschenk, Fußball-Wochenende oder Stadion-Tour - wir finden die bestmöglichen Kombinationen!
jetzt unverbindlich anfragenSpecial title treatment
With supporting text below as a natural lead-in to additional content.
Go somewhere
Card title
This is a wider card with supporting text below as a natural lead-in to additional content. This content is a little bit longer.

Card title
This card has supporting text below as a natural lead-in to additional content.

Card title
This is a wider card with supporting text below as a natural lead-in to additional content. This card has even longer content than the first to show that equal height action.
Verein | Sp | S | U | N | TD | Pkt | |
---|---|---|---|---|---|---|---|
1. | Tottenham | 1 | 1 | 0 | 0 | +3 | 3 |
2. | Arsenal | 1 | 1 | 0 | 0 | +2 | 3 |
3. | Manchester City | 1 | 1 | 0 | 0 | +2 | 3 |
4. | Newcastle | 1 | 1 | 0 | 0 | +2 | 3 |
5. | Bournemouth | 1 | 1 | 0 | 0 | +2 | 3 |
6. | Brighton | 1 | 1 | 0 | 0 | +1 | 3 |
7. | Leeds | 1 | 1 | 0 | 0 | +1 | 3 |
8. | Chelsea | 1 | 1 | 0 | 0 | +1 | 3 |
9. | Fulham | 1 | 0 | 1 | 0 | 0 | 1 |
10. | Liverpool | 1 | 0 | 1 | 0 | 0 | 1 |
11. | Leicester | 1 | 0 | 1 | 0 | 0 | 1 |
12. | Brentford | 1 | 0 | 1 | 0 | 0 | 1 |
13. | Manchester United | 1 | 0 | 0 | 1 | -1 | 0 |
14. | Wolves | 1 | 0 | 0 | 1 | -1 | 0 |
15. | Everton | 1 | 0 | 0 | 1 | -1 | 0 |
16. | Aston Villa | 1 | 0 | 0 | 1 | -2 | 0 |
17. | West Ham | 1 | 0 | 0 | 1 | -2 | 0 |
18. | Crystal Palace | 1 | 0 | 0 | 1 | -2 | 0 |
19. | Nottingham Forest | 1 | 0 | 0 | 1 | -2 | 0 |
20. | Southampton | 1 | 0 | 0 | 1 | -3 | 0 |
Verein | Sp | S | U | N | TD | Pkt | |
---|---|---|---|---|---|---|---|
1. | Blackburn | 2 | 2 | 0 | 0 | +4 | 6 |
2. | Sunderland | 2 | 1 | 1 | 0 | +1 | 4 |
3. | Birmingham | 2 | 1 | 1 | 0 | +1 | 4 |
4. | Burnley | 2 | 1 | 1 | 0 | +1 | 4 |
5. | Hull City | 2 | 1 | 1 | 0 | +1 | 4 |
6. | Sheffield Utd | 2 | 1 | 0 | 1 | +1 | 3 |
7. | Watford | 1 | 1 | 0 | 0 | +1 | 3 |
8. | QPR | 2 | 1 | 0 | 1 | 0 | 3 |
9. | Reading | 2 | 1 | 0 | 1 | 0 | 3 |
10. | Cardiff | 2 | 1 | 0 | 1 | 0 | 3 |
11. | Stoke City | 2 | 1 | 0 | 1 | 0 | 3 |
12. | Millwall | 2 | 1 | 0 | 1 | 0 | 3 |
13. | Blackpool | 2 | 1 | 0 | 1 | -1 | 3 |
14. | Wigan | 2 | 0 | 2 | 0 | 0 | 2 |
15. | Luton | 2 | 0 | 2 | 0 | 0 | 2 |
16. | Preston | 2 | 0 | 2 | 0 | 0 | 2 |
17. | Coventry | 1 | 0 | 1 | 0 | 0 | 1 |
18. | West Brom | 1 | 0 | 1 | 0 | 0 | 1 |
19. | Rotherham | 1 | 0 | 1 | 0 | 0 | 1 |
20. | Middlesbrough | 2 | 0 | 1 | 1 | -1 | 1 |
21. | Norwich | 2 | 0 | 1 | 1 | -1 | 1 |
22. | Swansea | 2 | 0 | 1 | 1 | -3 | 1 |
23. | Bristol City | 2 | 0 | 0 | 2 | -2 | 0 |
24. | Huddersfield | 2 | 0 | 0 | 2 | -2 | 0 |
Special title treatment
With supporting text below as a natural lead-in to additional content.
Go somewhereSpecial title treatment
With supporting text below as a natural lead-in to additional content.
Go somewhereSpecial title treatment
With supporting text below as a natural lead-in to additional content.
Go somewhere