Tickets
Sie bekommen bei uns Tickets für die Premier League, Championship, Pokal- und Länderspiele
zu den TicketsStadion-Touren
Werfen Sie einen Blick hinter die Kulissen der englischen Top-Arenen
zu den Stadion-TourenWelches Spiel schauen Sie als nächstes?
Ob als Geschenk, Fußball-Wochenende oder Stadion-Tour - wir finden die bestmöglichen Kombinationen!
jetzt unverbindlich anfragenSpecial title treatment
With supporting text below as a natural lead-in to additional content.
Go somewhere
Card title
This is a wider card with supporting text below as a natural lead-in to additional content. This content is a little bit longer.

Card title
This card has supporting text below as a natural lead-in to additional content.

Card title
This is a wider card with supporting text below as a natural lead-in to additional content. This card has even longer content than the first to show that equal height action.
Verein | Sp | S | U | N | TD | Pkt | |
---|---|---|---|---|---|---|---|
1. | Arsenal | 14 | 10 | 3 | 1 | +18 | 33 |
2. | Liverpool | 14 | 9 | 4 | 1 | +18 | 31 |
3. | Manchester City | 14 | 9 | 3 | 2 | +20 | 30 |
4. | Aston Villa | 14 | 9 | 2 | 3 | +13 | 29 |
5. | Tottenham | 14 | 8 | 3 | 3 | +8 | 27 |
6. | Newcastle | 14 | 8 | 2 | 4 | +18 | 26 |
7. | Manchester United | 14 | 8 | 0 | 6 | -1 | 24 |
8. | Brighton | 14 | 6 | 4 | 4 | +4 | 22 |
9. | West Ham | 14 | 6 | 3 | 5 | 0 | 21 |
10. | Chelsea | 14 | 5 | 4 | 5 | +3 | 19 |
11. | Brentford | 14 | 5 | 4 | 5 | +3 | 19 |
12. | Crystal Palace | 14 | 4 | 4 | 6 | -5 | 16 |
13. | Wolves | 14 | 4 | 3 | 7 | -6 | 15 |
14. | Fulham | 14 | 4 | 3 | 7 | -10 | 15 |
15. | Nottingham Forest | 14 | 3 | 4 | 7 | -6 | 13 |
16. | Bournemouth | 14 | 3 | 4 | 7 | -14 | 13 |
17. | Luton | 14 | 2 | 3 | 9 | -13 | 9 |
18. | Everton | 14 | 5 | 2 | 7 | -5 | 7 |
19. | Burnley | 14 | 2 | 1 | 11 | -17 | 7 |
20. | Sheffield Utd | 14 | 1 | 2 | 11 | -28 | 5 |
Verein | Sp | S | U | N | TD | Pkt | |
---|---|---|---|---|---|---|---|
1. | Leicester | 19 | 15 | 1 | 3 | +22 | 46 |
2. | Ipswich | 19 | 14 | 3 | 2 | +16 | 45 |
3. | Leeds | 19 | 11 | 5 | 3 | +14 | 38 |
4. | Southampton | 19 | 11 | 4 | 4 | +4 | 37 |
5. | West Brom | 19 | 9 | 5 | 5 | +11 | 32 |
6. | Hull City | 19 | 8 | 6 | 5 | +5 | 30 |
7. | Blackburn | 19 | 9 | 1 | 9 | +1 | 28 |
8. | Preston | 19 | 8 | 4 | 7 | -8 | 28 |
9. | Sunderland | 19 | 8 | 3 | 8 | +7 | 27 |
10. | Watford | 19 | 7 | 6 | 6 | +5 | 27 |
11. | Cardiff | 19 | 8 | 3 | 8 | +4 | 27 |
12. | Middlesbrough | 19 | 8 | 3 | 8 | +2 | 27 |
13. | Norwich | 19 | 8 | 2 | 9 | -2 | 26 |
14. | Bristol City | 19 | 7 | 4 | 8 | -1 | 25 |
15. | Birmingham | 19 | 6 | 5 | 8 | -4 | 23 |
16. | Plymouth | 19 | 6 | 4 | 9 | +2 | 22 |
17. | Coventry | 19 | 5 | 7 | 7 | +1 | 22 |
18. | Swansea | 19 | 5 | 6 | 8 | -1 | 21 |
19. | Millwall | 19 | 5 | 6 | 8 | -5 | 21 |
20. | Stoke City | 19 | 6 | 3 | 10 | -8 | 21 |
21. | Huddersfield | 19 | 4 | 8 | 7 | -13 | 20 |
22. | QPR | 19 | 4 | 4 | 11 | -13 | 16 |
23. | Rotherham | 19 | 2 | 7 | 10 | -20 | 13 |
24. | Sheffield Wednesday | 19 | 2 | 4 | 13 | -19 | 10 |
Special title treatment
With supporting text below as a natural lead-in to additional content.
Go somewhereSpecial title treatment
With supporting text below as a natural lead-in to additional content.
Go somewhereSpecial title treatment
With supporting text below as a natural lead-in to additional content.
Go somewhere